June 2012 U.S. Online Video Rankings
Google Sites, BrightRoll and Hulu in Tight Three-Way Race Atop Video Ad RankingscomScore Video Metrix shows more than 180 million U.S. Internet users watched 33 billion online content videos in June. Video advertising reached another all-time high in June as 11 billion video ads were viewed.
Top 10 US Online Video Content Properties by Unique Viewers
June 2012, Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) |
|||
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 180,373 | 32,997,209 | 1,238.1 |
Google Sites | 154,507 | 18,274,297 | 484.4 |
Yahoo! Sites | 51,453 | 717,806 | 75.5 |
Facebook.com | 49,003 | 287,798 | 20.6 |
VEVO | 46,202 | 594,806 | 51.8 |
Viacom Digital | 38,921 | 433,381 | 54.2 |
Microsoft Sites | 38,122 | 433,514 | 41.8 |
AOL, Inc. | 38,117 | 544,932 | 63.7 |
Amazon Sites | 29,826 | 97,697 | 17.5 |
Turner Digital | 23,425 | 215,229 | 39.7 |
Vimeo | 21,425 | 71,241 | 28.3 |
Top 10 US Online Video Ad Properties by Video Ads Viewed
June 2012, Total U.S. – Home and Work Locations Ad Videos Only (Content Videos Not Included) |
||||
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 11,005,355 | 4,613 | 67.7 | 53.0 |
Google Sites | 1,412,882 | 147 | 18.7 | 24.7 |
BrightRoll Video Network** | 1,387,252 | 805 | 12.7 | 35.7 |
Hulu | 1,328,224 | 583 | 51.8 | 8.4 |
Adap.tv† | 1,146,957 | 649 | 14.9 | 25.1 |
TubeMogul Video Ad Platform** | 1,041,279 | 330 | 17.2 | 19.8 |
Tremor Video** | 836,352 | 447 | 17.6 | 15.5 |
SpotXchange Video Ad Marketplace† | 732,171 | 404 | 14.2 | 16.8 |
Specific Media** | 694,406 | 332 | 7.8 | 29.1 |
ESPN | 611,875 | 191 | 33.7 | 5.9 |
Auditude, Inc.** | 611,733 | 208 | 12.0 | 16.7 |
**Indicates video ad network
†Indicates video ad exchange
Top 10 YouTube Partner Channels by Unique Viewers
June 2012, Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) |
|||
Property | Total Unique Viewers (000) | Videos (000) | Minutes per Viewer |
VEVO @ YouTube | 45,089 | 566,811 | 50.5 |
Warner Music @ Youtube | 26,119 | 154,696 | 23.1 |
Machinima @ YouTube | 23,601 | 447,256 | 76.1 |
Maker Studios @ YouTube | 21,213 | 215,972 | 40.4 |
FullScreen @ YouTube | 16,247 | 87,266 | 19.2 |
BroadbandTV @ YouTube | 9,457 | 47,047 | 16.3 |
Clevvertv @ YouTube | 7,394 | 14,596 | 6.7 |
Big Frame @ YouTube | 7,147 | 42,382 | 20.3 |
Collective Digital Studio @ YouTube | 6,564 | 49,026 | 25.3 |
IGN @ YouTube | 6,453 | 34,846 | 19.3 |
Other notable findings from June 2012 include:
- 84.8 percent of the U.S. Internet audience viewed online video.
- The duration of the average online content video was 6.8 minutes, while the average online video ad was 0.4 minutes.
- Video ads accounted for 25 percent of all videos viewed and 2 percent of all minutes spent viewing video online.
Sign Up FREE or call Jeff at 888-712-8211 today!
VMakers.com
VMakers - The easy way to create, distribute and market your videos.
Trusted by Disney, Warner Bros, NBC, Paramount, CBS and ABC.
info@VMakers.com
No comments:
Post a Comment