Video Ad Delivery Continues to Soar to New Heights, Representing 1 in 5 Videos Viewed
181 million U.S. Internet users watched nearly 37 billion online content videos in April.
Video ads saw another record-breaking month with nearly 9.5 billion, representing 1 in 5 videos viewed online in April.
Top 10 Video Content Properties by Unique Viewers-April 2012
Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) |
|||
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 180,785 | 36,848,001 | 1,307.7 |
Google Sites | 157,663 | 17,022,226 | 434.8 |
Yahoo! Sites | 53,604 | 741,995 | 73.7 |
VEVO | 49,479 | 674,183 | 57.9 |
Facebook.com | 44,298 | 264,903 | 27.0 |
Microsoft Sites | 42,833 | 486,567 | 42.4 |
Viacom Digital | 41,247 | 501,100 | 58.9 |
AOL, Inc. | 38,925 | 496,400 | 54.3 |
Amazon Sites | 30,168 | 104,581 | 17.4 |
Hulu | 28,233 | 901,060 | 228.5 |
News Distribution Network, Inc. | 27,005 | 186,956 | 75.2 |
Top 10 Video Ad Properties by Video Ads Viewed-April 2012
Total U.S. – Home and Work Locations Ad Videos Only (Content Videos Not Included) |
||||
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 9,478,975 | 3,937 | 59.8 | 51.7 |
Hulu | 1,597,166 | 670 | 48.6 | 10.7 |
Google Sites | 1,319,342 | 136 | 17.7 | 24.3 |
BrightRoll Video Network** | 942,899 | 566 | 9.1 | 33.8 |
Adap.tv† | 880,522 | 525 | 12.7 | 22.5 |
TubeMogul Video Ad Platform** | 830,621 | 230 | 17.1 | 15.9 |
SpotXchange Video Ad Marketplace** | 666,588 | 367 | 12.8 | 17.0 |
Tremor Video** | 661,727 | 360 | 13.2 | 16.3 |
Specific Media** | 650,578 | 314 | 6.9 | 30.9 |
ESPN | 514,347 | 189 | 26.6 | 6.3 |
Auditude, Inc.** | 511,278 | 202 | 11.3 | 14.8 |
**Indicates video ad network
†Indicates video ad exchange
Top 10 YouTube Partner Channels by Unique Viewers
Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) |
|||
Property | Total Unique Viewers (000) | Videos (000) | Minutes per Viewer |
VEVO @ YouTube | 48,307 | 644,111 | 56.7 |
Warner Music @ Youtube | 28,632 | 177,251 | 25.0 |
Machinima @ YouTube | 23,146 | 382,360 | 65.0 |
Maker Studios Inc. @ YouTube | 15,353 | 165,485 | 43.9 |
FullScreen @ YouTube | 12,331 | 58,994 | 18.1 |
BroadbandTV @ YouTube | 8,218 | 38,245 | 17.2 |
Big Frame @ YouTube | 7,266 | 41,647 | 20.3 |
Demand Media @ YouTube | 6,321 | 15,622 | 8.1 |
Clevvertv @ YouTube | 6,076 | 12,541 | 7.6 |
IGN @ YouTube | 5,933 | 30,663 | 16.8 |
Other findings from April 2012:
- 84.5 percent of the U.S. Internet audience viewed online video.
- The duration of the average online content video was 6.4 minutes, while the average online video ad was 0.4 minutes.
- Video ads accounted for 20.5 percent of all videos viewed and 1.6 percent of all minutes spent viewing video online.
Need professional videos without the hassles and high costs?
Sign Up FREE
VMakers.com - 888-712-8211
Video marketing made easy and affordable for any size business.
The experts from Disney, Warner Brothers, NBC, Paramount, CBS and ABC.
If you're looking for a good contextual advertising network, I recommend you have a look at Clicksor.
ReplyDelete